Infusion Pump model: KL-8052N
Specification
MODEL | KL-8052N |
Pumping Mechanism | Curvilinear peristaltic |
IV Set | Compatible with IV sets of any standard |
Flow Rate | 0.1-1500 ml/h (in 1 ml/h increments) |
Purge, Bolus | 100-1500 ml/h (in 1 ml/h increments) Purge when pump stops, bolus when pump starts |
Accuracy | +-3% |
VTBI | 1-9999 ml |
Infusion Mode | ml/h, drop/min, time based |
KVO Rate | 0.1-5 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
Additional Features | Real-time infused volume / bolus rate / bolus volume / KVO rate, automatic power switching, mute key, purge, bolus, system memory, key locker, change flow rate without stopping the pump |
Occlusion Sensitivity | High, Medium, Low |
Air-in-line Detection | Ultrasonic detector |
Power Supply, AC | 110/230 V (optional), 50-60 Hz, 20 VA |
Battery | 9.6+-1.6 V, rechargeable |
Battery Life | 5 hours at 30 ml/h |
Working Temperature | 10-40 ํC |
Relative Humidity | 30-75% |
Atmospheric Pressure | 700-1060 hpa |
Size | 174*126*215 mm |
Weight | 2.5 kg |
ใบรับแจ้งรายการละเอียด เลขที่ 65-2-2-2-0000139
*อ่านคำเตือนในฉลากและเอกสารกำกับเครื่องมือแพทย์ก่อนใช้*
-----------------------------------------------------------------
Warning: Avoid using the pump in presence of flammable gases and flammable anesthetic mixture with air, oxygen or nitrous oxide.
Precautions: The pump does not detect if the solution is infused out of the blood vessel. Please check the puncture site and monitor the patient’s condition carefully.
Contraindication: The infusion pump is not intended for the infusion of chemicals such as anticancer drugs, oxytocic.